Property Attributes
- MLS#5228445
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CitySebring
- NeighborhoodSebring Village
- Zip44672
- Style
- Year Built1921
- Taxes$ 948
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Looking for your next investment opportunity or a project to make your own? This Sebring fixer-upper is full of potential and ready for your vision. Featuring a 2-car detached garage, this property offers plenty of storage, workshop space, or room for your vehicles. Whether you're an investor, flipper, or buyer looking to build equity, this home provides a great opportunity to renovate and customize to your style. Bring your ideas and transform this property into something special!
| Price History | |
|---|---|
| 7/18/2026 | Listed $80,000 |
| 8/4/2026 | 12$70,000 |
| 9/2/2026 | 14$60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1921 |
| Stories Count | 2 |
| Township | Sebring Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sebring Village |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | W State St toward Sebring, Left on Johnson Rd, Right on New York. |
| ModificationTimestamp | 2026-09-02T13:24:40.347-00:00 |
| City | Sebring |
| High School District | Sebring LSD - 5008 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 948.46 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sebring LSD - 5008 |
| Elementary School District | Sebring LSD - 5008 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEBRING |
| Legal Description | LOT 1004 40 X 140 NEW YORK |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.129 |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this