Property Attributes
- MLS#5218708
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- NeighborhoodLeewood Farms
- Zip26003
- Style
- Year Built1962
- Taxes$ 3545
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.016 Acres
Data Source:
MLSNow
Property Description
Elevated living in Leewood Farms neighborhood near Oglebay Park. This updated brick ranch offers an exceptional blend of timeless architecture, modern upgrades, and thoughtfully designed spaces for everyday comfort and upscale entertaining. With 5 bedrooms, 3 full bathrooms, and a 2 car garage, this home provides the space and flexibility. The interior showcases expansive living areas filled with natural light, creating an inviting atmosphere that flows seamlessly throughout the home. The kitchen is equipped with brand new appliances, complemented by updated electrical service and brand new furnace for modern convenience. The spa inspired bathrooms serve as a private retreat, designed with elegant finishes that bring a sense of luxury and relaxation to daily living. Perfect for hosting and gathering, the home features generous entertaining spaces both inside and out. Homes in Leewood Farms rarely become available. Do not miss this rare opportunity.
| Price History | |
|---|---|
| 6/13/2026 | Listed $675,000 |
| 7/1/2026 | 4$699,500 |
| 7/1/2026 | 4$669,500 |
| 7/25/2026 | 2$658,000 |
| 9/11/2026 | 1$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Wheeling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ohio |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leewood Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Oglebay Park Exit 2A. Turn slightly right onto National Road. Turn Left onto Bethany Pike, turn right onto Leewood Farms Road. |
| ModificationTimestamp | 2026-09-11T00:14:25.083-00:00 |
| City | Wheeling |
| Association Name | Leewood Farms Association |
| High School District | Ohio WVCSD |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3545 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ohio WVCSD |
| Elementary School District | Ohio WVCSD |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WHEELING |
| Legal Description | S SIDE RT 88 LEEWOOD FARM 1.016 ACRES |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1600 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 1.016 |
| Lot Dimensions | 195x200 |
| Lot Size Acres | 1.016 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this